Size Charts
Our size charts are available in both inches and centimeters and include measuring instructions. If you are unsure about size, please take your measurements. Doing so will greatly reduce the guesswork - and the need to return something that doesn't fit! If you have any questions regarding fit, sizes or taking your measurements, please call us at 1-800-963-4816.
Women’s Tops
Inches
| Center Back Arm Length | |||||
| Size | Bust | Petite | Regular | Tall | |
| XXS | 00 | 31 | 27 3/8 | — | — |
| 0 | 32 | 27 3/4 | — | — | |
| XS | 2 | 33 | 28 1/2 | 29 3/4 | — |
| 4 | 34 | 28 1/2 | 29 3/4 | — | |
| S | 6 | 35 | 28 7/8 | 30 1/8 | 31 1/8 |
| 8 | 36 | 29 1/4 | 30 1/2 | 31 1/2 | |
| M | 10 | 37 | 29 5/8 | 30 7/8 | 31 7/8 |
| 12 | 38 1/2 | 30 | 31 1/4 | 32 1/4 | |
| L | 14 | 40 | 30 3/8 | 31 7/8 | 32 7/8 |
| 16 | 41 1/2 | 30 3/4 | 32 | 33 | |
| XL | 18 | 43 1/2 | 31 1/8 | 32 3/8 | 33 3/8 |
| 20 | 45 1/2 | — | 32 3/4 | 33 3/4 | |
| 1X | 16W | 43 | 30 1/4 | 31 3/4 | — |
| 18W | 45 | 30 5/8 | 32 3/8 | — | |
| 2X | 20W | 47 | 31 | 32 1/2 | — |
| 22W | 49 | 31 3/8 | 32 7/8 | — | |
| 3X | 24W | 51 | 31 5/8 | 33 1/8 | — |
| 26W | 53 | 31 7/8 | 33 3/8 | — | |
How to Measure
Bust
If possible, get a friend to help. With arms relaxed at your sides, measure the fullest part of your bust, keeping the tape parallel to the floor.
Arm
Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the center back of your neck. With a friend's help, measure across your shoulder to your elbow, and down to your wrist. The total length in inches is your sleeve length.
Height
Stand in stocking feet with your feet slightly apart and your back to a wall. Measure from the floor to the top of your head.
Regular, Petite, Tall or 16W - 26W?
Regular
Regular describes a well-proportioned body 5'4"-5'7" tall, with hips slightly larger than bust.
Petite
Petite, at 4'11"-5'3" tall, is not only shorter but also proportioned smaller, scaled down in shoulder width and sleeve length.
Tall
Tall, at 5'8"-6'0", accommodates long torsos. Body length increases 1 1/2" and sleeve length increases 1" from our Regular fit.
16W - 26W
Womens 16W-26W is proportioned to flatter full-figured women 5'4"-5'7" tall. Compared to our Size 16, Size 16W is 2" larger in the bust, waist and hip. Arm girths are larger. Shoulder widths are shorter.
If you need help, call!
If you have questions that aren't covered here, please contact us by calling, toll-free, 1-800-963-4816.
Metric
Measurements shown in centimeters.
| Center Back Arm Length | |||||
| Size | Bust | Petite | Regular | Tall | |
| XS | 00 | 78,7 | 69,5 | — | — |
| 0 | 81,3 | 70,5 | — | — | |
| 2 | 82,5 | 71,4 | 71,4 | — | |
| 4 | 85,1 | 72,4 | 75,6 | — | |
| S | 6 | 87,6 | 73,3 | 76,5 | — |
| 8 | 90,2 | 74,3 | 77,5 | 80 | |
| M | 10 | 92,7 | 75,3 | 78,4 | 81 |
| 12 | 96,5 | 76,2 | 79,4 | 81,9 | |
| L | 14 | 100,3 | 77,1 | 80,3 | 82,9 |
| 16 | 104,1 | 78,1 | 81,3 | 83,8 | |
| XL | 18 | 109,2 | 79,1 | 82,2 | 84,8 |
| 20 | 114,3 | — | 83,2 | 85,7 | |
| 1X | 16W | 109,2 | 76,8 | 75,6 | — |
| 18W | 114,3 | 77,8 | 77,5 | — | |
| 2X | 20W | 119,4 | 78,7 | 79,4 | — |
| 22W | 124,5 | 79,7 | 81,3 | — | |
| 3X | 24W | 129,5 | 80,3 | 83,2 | — |
| 26W | 134,6 | 81 | 85,1 | — | |














View Now


