Women's Swimwear
How to get a perfect fit in our Kindest Cut® swimwear
The Kindest Cut® is what sets our swimwear apart. It's a fit designed for real women, not willowy models. Kindest Cut suits offer sensible seat and bust coverage, so they stay put without annoying tugging or creeping. They're made from fabrics that move comfortably with you. And they give you plenty of options for enhancing your figure.
"Kindest Cut" also refers to consistency in fit between suit styles, so once you know your Lands' End size, you're set. You'll find that our suits offer the best combination of fit, function, flattery and fashion.
Inches
| Torso | ||||||
| Size | Bust | Waist | Hips | Petite | Regular | Long |
| 4 | 34 | 27 - 28 | 37 | 56 1/2 | 59 | 61 1/2 |
| 6 | 35 | 28 - 29 | 38 | 57 | 60 1/2 | 62 3/4 |
| 8 | 36 | 29 - 30 | 39 | 59 | 61 1/2 | 64 |
| 10 | 37 | 30 - 31 | 40 | 60 1/4 | 62 3/4 | 65 1/4 |
| 12 | 38 1/2 | 31 1/2 - 32 1/2 | 41 1/2 | 61 1/2 | 64 | 66 1/2 |
| 14 | 40 | 33 - 34 | 43 | 62 3/4 | 65 1/4 | 67 3/4 |
| 16 | 41 1/2 | 34 1/2 - 36 | 44 1/2 | 64 | 66 1/2 | 69 |
| 18 | 43 1/2 | 36 1/2 - 38 1/2 | 46 1/2 | 64 | 67 3/4 | 69 |
| 16W | 43 | 37 - 38 | 46 | 63 1/2 | 66 | — |
| 18W | 45 | 39 - 40 | 48 | 65 | 67 1/2 | — |
| 20W | 47 | 41 - 42 | 50 | 66 1/2 | 69 | — |
| 22W | 49 | 43 - 44 | 52 | 68 | 70 1/2 | — |
| 24W | 51 | 45 - 46 | 54 | 69 1/2 | 72 | — |
| 26W | 53 | 47 - 48 | 56 | 71 | 73 1/2 | — |
How to Measure
Accurate measuring is the first step in finding a suit that fits precisely. Measure over your undergarments and have someone help you, if possible.
All the measurements on our size chart are important. Most important, however, is the torso measurement. The torso is the length of the body from the shoulders to the crotch and back to the starting point.
Surprisingly, torso length has little relationship to height. A 5'9" woman may actually have a short torso and long legs. A 5'2" woman could have a long torso and short legs. We offer almost every suit we sell in both regular and long torso lengths to provide you with a better-fitting suit.
Torso
For the crucial torso measurement, run a tape measure diagonally across your body starting at our shoulders, then between your legs and back to the starting point.
Bust
With arms relaxed at your sides, measure the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around your waist, while in your underwear, at the narrowest point. Add ½” for comfort.
Hips
Stand with your heels together and measure around the fullest part of your hips, keeping the tape parallel to the floor.
Still unsure about what size to order?
A Personal Shopper can help you choose the correct size. They can also advise on the most flattering style, bra size and leg height. Call 1-800-746-3467 between 8 a.m. and midnight Central Standard Time from the U.S. or Canada. International callers please use your access code, then dial 1-608-935-4000. We'll also answer your questions via e-mail.

If you need help, call!
If you have questions that aren't covered here, please contact us by calling, toll-free, 1-800-963-4816.
Measurements shown in centimeters.
| Torso | ||||||
| Size | Bust | Waist | Hips | Petite | Regular | Long |
| 4 | 86,4 | 68,6 - 71,1 | 94 | 143,5 | 149,9 | 156,2 |
| 6 | 88,9 | 71,1 - 73,7 | 96,5 | 144,8 | 153,7 | 159,4 |
| 8 | 91,4 | 73,7 - 76,2 | 99,1 | 149,9 | 156,2 | 162,6 |
| 10 | 94 | 76,2 - 78,7 | 101,6 | 153 | 159,4 | 165,7 |
| 12 | 97,8 | 80 - 82,6 | 105,4 | 156,2 | 162,6 | 168,9 |
| 14 | 101,6 | 83,8 - 86,4 | 109,2 | 159,4 | 165,7 | 172,1 |
| 16 | 105,4 | 87,6 - 91,4 | 113 | 162,6 | 168,9 | 175,3 |
| 18 | 110,5 | 92,7 - 97,8 | 118,1 | 162,6 | 172,1 | 175,3 |
| 16W | 109,2 | 94 - 96,5 | 116,8 | 161,3 | 167,6 | — |
| 18W | 114,3 | 99,1 - 101,6 | 121,9 | 165,1 | 171,5 | — |
| 20W | 119,4 | 104,1 - 106,7 | 127 | 168,9 | 175,3 | — |
| 22W | 124,5 | 109,2 - 111,8 | 132,1 | 172,7 | 179,1 | — |
| 24W | 129,5 | 114,3 - 116,8 | 137,2 | 176,5 | 182,9 | — |
| 26W | 134,6 | 119,4 - 121,9 | 142,2 | 180,3 | 186,7 | — |












