Size Charts
Our size charts are available in both inches and centimeters and include measuring instructions. If you are unsure about size, please take your measurements. Doing so will greatly reduce the guesswork - and the need to return something that doesn't fit! If you have any questions regarding fit, sizes or taking your measurements, please call us at 1-800-963-4816.
Women's Swimwear
How to get a perfect fit - on the first try.
The secret to looking great in a swimsuit is knowing your shape and selecting a suit that flatters you most. Our suits address anxiety zones to highlight your best features. Because, after creating thousands of swimsuits worn by millions of women, it still comes down to flattering one figure: yours.
- Take a few measurements.
- Find your size in inches or metric.
- Look for bra style bra style, leg height, back-strap styles.
- Look for these Body Shape symbols as you shop.
Simply:
Inches
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 33 | 34 | 35 | 36 | 37 | 38 1/2 | 40 | 41 1/2 | 43 1/2 |
| Waist | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 32 | 33 1/2 | 35 | 37 1/2 |
| Hips | 36 | 37 | 38 | 39 | 40 | 41 1/2 | 43 | 44 1/2 | 46 1/2 |
| Torso (Reg) | 57 3/4 | 59 | 60 1/4 | 61 1/2 | 62 3/4 | 64 | 65 1/4 | 66 1/2 | 67 3/4 |
| Torso (Short) | 55 1/4 | 56 1/2 | 57 3/4 | 59 | 60 1/4 | 61 1/2 | 62 3/4 | 64 | 65 1/4 |
| Torso (Long) | 60 1/4 | 61 1/2 | 62 3/4 | 64 | 65 1/4 | 66 1/2 | 67 3/4 | 69 | 70 1/4 |
| D-cup | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 34 | 35 | 36 | 37 | 38 | 39 1/2 | 41 | 42 1/2 | 44 1/2 |
| Waist | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 32 | 33 1/2 | 35 | 37 1/2 |
| Hips | 36 | 37 | 38 | 39 | 40 | 41 1/2 | 43 | 44 1/2 | 46 1/2 |
| Torso (Reg) | 58 1/4 | 59 1/2 | 60 3/4 | 62 | 63 1/4 | 64 1/2 | 65 3/4 | 67 | 68 1/4 |
| Torso (Short) | 55 3/4 | 57 | 58 1/4 | 59 1/2 | 60 3/4 | 62 | 63 1/4 | 64 1/2 | 65 3/4 |
| Torso (Long) | 60 3/4 | 62 | 63 1/4 | 64 1/2 | 65 3/4 | 67 | 68 1/4 | 69 1/2 | 70 3/4 |
| DD-cup | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 35 | 36 | 37 | 38 | 39 | 40 1/2 | 42 | 43 1/2 | 45 1/2 |
| Waist | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 32 | 33 1/2 | 35 | 37 1/2 |
| Hips | 36 | 37 | 38 | 39 | 40 | 41 1/2 | 43 | 44 1/2 | 46 1/2 |
| Torso (Reg) | 58 3/4 | 60 | 61 1/4 | 62 1/2 | 63 3/4 | 65 | 66 1/4 | 67 1/2 | 68 3/4 |
| Torso (Short) | 56 1/4 | 57 1/2 | 58 3/4 | 60 | 61 1/4 | 62 1/2 | 63 3/4 | 65 | 66 1/4 |
| DDD-cup | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Bust | 37 | 38 | 39 | 40 | 41 1/2 | 43 | 44 1/2 | 46 1/2 | |
| Waist | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 32 | 33 1/2 | 35 | 37 1/2 | |
| Hips | 37 | 38 | 39 | 40 | 41 1/2 | 43 | 44 1/2 | 46 1/2 | |
| Torso (Reg) | 60 1/2 | 61 3/4 | 63 | 64 1/4 | 65 1/2 | 66 3/4 | 68 | 69 1/4 | |
| Size | 16W | 18W | 20W | 22W | 24W | 26W |
| Bust | 43 | 45 | 47 | 49 | 51 | 53 |
| Cup-Size Equivalents | 38D 40C 42B |
38DD 40D 42C |
40DD 42D 44C |
42DD 44D 46C |
44DD 46D 48C |
46DD 48D 50C |
| Waist | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 |
| Hips | 46 | 48 | 50 | 52 | 54 | 56 |
| Torso (Reg) | 66 | 67 1/2 | 69 | 70 1/2 | 72 | 73 1/2 |
| Torso (Short) | 63 1/2 | 65 | 66 1/2 | 68 | 69 1/2 | 71 |
| Torso (Long) | N/A | N/A | N/A | N/A | N/A | N/A |
| Plus DD | 16W DD | 18W DD | 20W DD | 22W DD | 24W DD | 26W DD |
| Bust | 44 | 46 | 48 | 50 | 52 | 54 |
| Cup-Size Equivalents | 36DDD 38DD 40D |
38DDD 40DD 42D |
40DDD 42DD 44D |
42DDD 44DD 46D |
44DDD 46DD 48D |
46DDD 48DD 50D |
| Torso (Reg) | 66 1/2 | 68 | 69 1/2 | 71 | 72 1/2 | 74 |
| Plus DDD | 16W DDD | 18W DDD | 20W DDD | 22W DDD | 24W DDD | 26W DDD |
| Bust | 45 | 47 | 49 | 51 | 53 | 55 |
| Cup-Size Equivalents | 36E 38DDD 40DD |
38E 40DDD 42DD |
40E 42DDD 44DD |
42E 44DDD 46DD |
44E 46DDD 48DD |
46E 48DDD 50DD |
| Torso (Reg) | 67 | 68 1/2 | 70 | 71 1/2 | 73 | 74 1/2 |
How to Measure
Torso
Run a tape measure diagonally across your body from your shoulders, over the fullest part of the bust, between your legs and back to the starting point.
Bust
Wearing a bra, with arms relaxed at your sides, measure the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around your waist, while in your underwear, at the narrowest point. Add ½" for comfort.
Hips
Stand with heels together, measure around the fullest part of your hips, keeping the tape parallel to the floor.
Still unsure about what size to order?
A Personal Shopper can help you find the right size and advise on the most flattering body shape, bra type and leg height. They're swim fit experts.
If you need help, call!
Call 1-800-746-3467 between 8 a.m. and 11 p.m. Central Standard Time from the U.S. or Canada.
International callers please use your access code, then dial 1-608-935-4000. We'll also answer your questions via e-mail and online chat.
If you have questions that aren't covered here, please contact us by calling, toll-free, 1-800-963-4816.
| Swimwear Fit Tips |
|---|
| body shapes |
| leg heights |
| bra styles |
| back-strap styles |
Metric
Measurements shown in centimeters.
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 83.8 | 86.4 | 88.9 | 91.4 | 94 | 97.8 | 101.6 | 105.4 | 110.5 |
| Waist | 67.3 | 69.9 | 72.4 | 74.9 | 77.5 | 81.3 | 85.1 | 88.9 | 95.3 |
| Hips | 91.4 | 94 | 96.5 | 99.1 | 101.6 | 105.4 | 109.2 | 113 | 118.1 |
| Torso (Reg) | 146.7 | 149.9 | 153 | 156.2 | 159.4 | 162.6 | 165.7 | 168.9 | 172.1 |
| Torso (Short) | 140.3 | 143.5 | 146.7 | 149.9 | 153 | 156.2 | 159.4 | 162.6 | 165.7 |
| Torso (Long) | 153 | 156.2 | 159.4 | 162.6 | 165.7 | 168.9 | 172.1 | 175.3 | 178.4 |
| D-cup | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 86.4 | 88.9 | 91.4 | 94 | 96.5 | 100.3 | 104.1 | 108 | 113 |
| Waist | 67.3 | 69.9 | 72.4 | 74.9 | 77.5 | 81.3 | 85.1 | 88.9 | 95.3 |
| Hips | 91.4 | 94 | 96.5 | 99.1 | 101.6 | 105.4 | 109.2 | 113 | 118.1 |
| Torso (Reg) | 148 | 151.1 | 154.3 | 157.5 | 160.7 | 163.8 | 167 | 170.2 | 173.4 |
| Torso (Short) | 141.6 | 144.8 | 148 | 151.1 | 154.3 | 157.5 | 160.7 | 163.8 | 167 |
| Torso (Long) | 154.3 | 157.5 | 160.7 | 163.8 | 167 | 170.2 | 173.4 | 176.5 | 179.7 |
| DD-cup | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 88.9 | 91.4 | 94 | 96.5 | 99.1 | 102.9 | 106.7 | 110.5 | 115.6 |
| Waist | 67.3 | 69.9 | 72.4 | 74.9 | 77.5 | 81.3 | 85.1 | 88.9 | 95.3 |
| Hips | 91.4 | 94 | 96.5 | 99.1 | 101.6 | 105.4 | 109.2 | 113 | 118.1 |
| Torso (Reg) | 149.2 | 152.4 | 155.6 | 158.8 | 161.9 | 165.1 | 168.3 | 171.5 | 174.6 |
| Torso (Short) | 142.9 | 146.1 | 149.2 | 152.4 | 155.6 | 158.8 | 161.9 | 165.1 | 168.3 |
| DDD-cup | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Bust | 94 | 96.5 | 99.1 | 101.6 | 105.4 | 109.2 | 113 | 118.1 | |
| Waist | 69.9 | 72.4 | 74.9 | 77.5 | 81.3 | 85.1 | 88.9 | 95.3 | |
| Hips | 94 | 96.5 | 99.1 | 101.6 | 105.4 | 109.2 | 113 | 118.1 | |
| Torso (Reg) | 153.7 | 156.8 | 160 | 163.2 | 166.4 | 169.5 | 172.7 | 175.9 | |
| Size | 16W | 18W | 20W | 22W | 24W | 26W |
| Bust | 109.2 | 114.3 | 119.4 | 124.5 | 129.5 | 134.6 |
| Cup-Size Equivalents | 38D 40C 42B |
38DD 40D 42C |
40DD 42D 44C |
42DD 44D 46C |
44DD 46D 48C |
46DD 48D 50C |
| Waist | 94- 96.5 |
99.1- 101.6 |
104.1- 106.7 |
109.2- 111.8 |
114.3- 116.8 |
119.4- 121.9 |
| Hips | 116.8 | 121.9 | 127 | 132.1 | 137.2 | 142.2 |
| Torso (Reg) | 167.6 | 171.5 | 175.3 | 179.1 | 182.9 | 186.7 |
| Torso (Short) | 161.3 | 165.1 | 168.9 | 172.7 | 176.5 | 180.3 |
| Torso (Long) | N/A | N/A | N/A | N/A | N/A | N/A |
| Plus DD | 16W DD | 18W DD | 20W DD | 22W DD | 24W DD | 26W DD |
| Bust | 111.8 | 116.8 | 121.9 | 127 | 132.1 | 137.2 |
| Cup-Size Equivalents | 36DDD 38DD 40D |
38DDD 40DD 42D |
40DDD 42DD 44D |
42DDD 44DD 46D |
44DDD 46DD 48D |
46DDD 48DD 50D |
| Torso (Reg) | 168.9 | 172.7 | 176.5 | 180.3 | 184.2 | 188.0 |
| Plus DDD | 16W DDD | 18W DDD | 20W DDD | 22W DDD | 24W DDD | 26W DDD |
| Bust | 114.3 | 119.4 | 124.5 | 129.5 | 134.6 | 139.7 |
| Cup-Size Equivalents | 36E 38DDD 40DD |
38E 40DDD 42DD |
40E 42DDD 44DD |
42E 44DDD 46DD |
44E 46DDD 48DD |
46E 48DDD 50DD |
| Torso (Reg) | 170.2 | 174.0 | 177.8 | 181.6 | 185.4 | 189.4 |



