Baby/Toddler Girls
Inches & Pounds
Baby
| Size | Height | Weight |
| Newborn | 19 - 22 | 6 - 9 |
| 0 - 3 M | 22 - 25 | 9 - 12 |
| 3 - 6 M | 25 - 27 | 12 - 18 |
| 6 - 9 M | 27 - 28 | 18 - 23 |
| 6 - 12 M | 27 - 29 | 18 - 23 |
| 12 M | 28 - 29 | 20 - 23 |
| 12 - 18 M | 29 - 31 | 23 - 26 |
| 18 M | 29 - 31 | 23 - 26 |
| 24 M | 31 - 33 | 26 - 29 |
Toddlers
| Size | Height | Waist | Inseam | Weight |
| 2T | 33 - 35 | 20 | 12 1/2 | 27 - 29 |
| 3T | 36 - 38 | 20 1/2 | 14 1/2 | 30 - 33 |
| 4T | 39 - 41 | 21 | 15 3/4 | 34 - 38 |
How to Measure
Height/Length
Stand in stocking feet, with feet together and back to a wall. Measure from the floor to the top of the head. For infants, measure from the bottom of the heel to the top of the head.
Waist
Measure around the waist (not over pants) at your childs natural waistline.
Garment Inseam
Measure a similar pair of pants that fits your child well. Lay the pants flat and measure from the center of the crotch to the bottom of one leg.
No need to size up!
It's always a temptation to order a larger size, to allow for shrinkage and to provide room for growth. But we've already figured that in. After normal shrinkage from a washer and dryer set on "low," our clothes will still fit properly, with room for growth spurts.
If you need help, call!
If you have questions that aren't covered here, please contact us by calling, toll-free, 1-800-963-4816.
Measurements shown in centimeters and kilograms.
Baby
| Size | Height | Weight |
| Newborn | 48,3 - 54,6 | 3 - 4,1 |
| 0 - 3 M | 57,2 - 62,2 | 4,3 - 5,4 |
| 3 - 6 M | 63,5 - 68,6 | 5,4 - 8,2 |
| 6 - 9 M | 68,6 - 71,2 | 8,2 - 10,4 |
| 6 - 12 M | 69,9 - 73,7 | 8,2 - 10,4 |
| 12 M | 71,1 - 73,7 | 9,1 - 10,4 |
| 12 - 18 M | 73,7 - 78,7 | 10,4 - 11,8 |
| 18 M | 73,7 - 78,7 | 10,4 - 11,8 |
| 24 M | 80 - 83,8 | 11,8 - 13,2 |
Toddlers
| Size | Height | Waist | Inseam | Weight |
| 2T | 83,8 - 88,9 | 50,8 | 31,8 | 12,2 - 13,2 |
| 3T | 91,4 - 96,5 | 52,1 | 36,2 | 13,6 - 14,9 |
| 4T | 99,1 - 104,1 | 53,3 | 40 | 15,4 - 17,2 |























