Little Girls
Inches & Pounds
Little Girls' Regular
| Size | Height | Waist | Inseam | Weight | |
| S | 4 | 39 - 41 | 21 | 16 1/2 | 34 - 38 |
| M | 5 | 42 - 44 | 21 1/2 | 18 1/2 | 39 - 44 |
| 6 | 45 - 47 | 22 | 19 3/4 | 45 - 49 | |
| L | 6X | 47 - 49 | 22 1/2 | 21 | 49 - 53 |
| XL | 7 | 48 - 50 | 22 1/2 | 21 3/4 | 50 - 56 |
| 8 | 51 - 53 | 23 | 22 7/8 | 56 - 64 | |
Little Girls' Slim
| Size | Height | Waist | Inseam | Weight |
| 4S | 39 - 41 | 19 | 16 1/2 | 32 - 34 |
| 5S | 42 - 44 | 19 1/2 | 18 | 35 - 39 |
| 6S | 45 - 47 | 20 | 19 1/2 | 40 - 45 |
| 6XS | 47 - 49 | 20 1/2 | 21 | 46 - 48 |
Little Girls' Plus
| Size | Height | Waist | Inseam | Weight |
| 4P | 39 - 41 | 24 | 16 1/2 | 38 - 43 |
| 5P | 42 - 44 | 24 1/2 | 18 1/4 | 44 - 49 |
| 6P | 45 - 47 | 25 | 19 3/4 | 49 - 53 |
| 6XP | 47 - 49 | 25 1/2 | 21 1/4 | 53 - 57 |
| 7P | 48 - 50 | 27 | 23 | 56 - 64 |
| 8P | 51 - 53 | 20 1/2 | 24 3/8 | 64 - 73 |
Unisex
| Size | Height | Waist | Inseam | Weight | |
| S | 4 | 39 - 41 | 21 | 16 1/2 | 34 - 38 |
| M | 5/6 | 42 - 47 | 22 | 19 3/4 | 39 - 49 |
| L | 6X/7 | 47 - 50 | 22 1/2 | 21 3/4 | 49 - 56 |
How to Measure
Height/Length
Stand in stocking feet, with feet together and back to a wall. Measure from the floor to the top of the head. For infants, measure from the bottom of the heel to the top of the head.
Waist
Measure around the waist (not over pants) at your childs natural waistline.
Garment Inseam
Measure a similar pant that fits your child well. Measure pant from the crotch intersection down to the bottom of the pant.
No need to size up!
It's always a temptation to order a larger size, to allow for shrinkage and to provide room for growth. But weve already figured that in. After normal shrinkage from a washer and dryer set on "low," our clothes will still fit properly, with room for growth spurts.
If you need help, call!
If you have questions that aren't covered here, please contact us by calling, toll-free, 1-800-963-4816.
Measurements in centimeters and kilograms
Little Girls' Regular
| Size | Height | Waist | Inseam | Weight | |
| S | 4 | 99,1 - 104,1 | 53,3 | 41,9 | 15,4 - 17,2 |
| M | 5 | 106,7 - 111,8 | 54,6 | 46,4 | 17,7 - 19,9 |
| 6 | 114,3 - 119,4 | 55,9 | 50,2 | 20,4 - 22,2 | |
| L | 6X | 119,3 - 124,5 | 57,1 | 53,3 | 22,2 - 24 |
| XL | 7 | 121,9 - 127 | 57,2 | 55,2 | 22,7 - 25,4 |
| 8 | 129,5 - 134,6 | 58,4 | 57,3 | 25,4 - 29 | |
Little Girls' Slim
| Size | Height | Waist | Inseam | Weight |
| 4S | 99 - 104,1 | 48,3 | 41,9 | 14,5 - 15,4 |
| 5S | 106,7 - 111,8 | 49,5 | 45,7 | 15,8 - 17,7 |
| 6S | 114,3 - 119,4 | 50,8 | 49,5 | 18,1 - 20,4 |
| 6XS | 119,4 - 124,5 | 52,1 | 53,3 | 20,9 - 21,8 |
Little Girls' Plus
| Size | Height | Waist | Inseam | Weight |
| 4P | 99,1 - 104,1 | 60,9 | 41,9 | 17,2 - 19,5 |
| 5P | 106,7 - 111,8 | 62,2 | 46,4 | 19,9 - 22,2 |
| 6P | 114,3 - 119,4 | 63,5 | 50,2 | 22,2 - 24 |
| 6XP | 119,4 - 124,5 | 64,8 | 53,9 | 24 - 25,8 |
| 7P | 121,9 - 127 | 68,6 | 58,4 | 25,4 - 29 |
| 8P | 129,5 - 134,6 | 52,1 | 62,4 | 29 - 33,1 |
Unisex
| Size | Height | Waist | Inseam | Weight | |
| S | 4 | 99,1 - 104,1 | 53,3 | 49,1 | 15,4 - 17,2 |
| M | 5/6 | 106,7 - 127 | 57,2 | 55,2 | 17,7 - 22,2 |
| L | 6X/7 | 119,4 - 127 | 57,2 | 55,2 | 22,2 - 25,4 |














