Size Charts
Our size charts are available in both inches and centimeters and include measuring instructions. If you are unsure about size, please take your measurements. Doing so will greatly reduce the guesswork - and the need to return something that doesn't fit! If you have any questions regarding fit, sizes or taking your measurements, please call us at 1-800-963-4816.
Kids' Accessories
How to measure for a hat
Measure around the head with the tape above the eyebrow ridges.
| Size | Inches | Centimeters | |
| XXS | 16 1/2 - 18 | 41,9 - 45,7 | |
| XS | 18 1/4 - 19 | 46,4 - 48,3 | |
| S | 19 1/4 - 20 | 48,9 - 50,8 | |
| M | 20 1/4 - 21 1/4 | 51,4 - 54 | |
| L | 21 1/2 - 22 1/4 | 54,6 - 56,5 | |
How to measure for gloves and mittens
Measure the length of the dominant hand from the wrist to the middle fingertip.
| Size | Inches | Centimeters |
| XXS | up to 3 1/4 | up to 8,3 |
| XS | 3 3/8 - 4 1/2 | 8 - 11,4 |
| S | 4 5/8 - 5 1/4 | 11,7 - 13,3 |
| M | 5 3/8 - 6 | 13,7 - 15,2 |
| L | 6 1/8 - 6 3/4 | 15,6 - 17,1 |
How to measure for a belt
Measure over the waistband of your child's best-fitting pants, running the tape measure through the belt loops. Examples: If the tape reads 26", order a size 26 belt. If the tape reads 27", order the next larger size (size 28) belt. One inch = 2.54 cm.
How to measure for tights
Find your child's size on the chart below, according to your child's height and weight.
Inches & Pounds
| Size | Age | Height | Weight |
| XXS | 6 - 18 months | 26 - 31 | 18 - 26 |
| XS | 2 - 4 | 33 - 41 | 27 - 38 |
| S | 5 - 6 | 42 - 49 | 39 - 53 |
| Reg. M | 7 - 10 | 48 - 57 | 50 - 84 |
| Reg. L | 12 - 14 | 57 - 61 | 92 - 125 | Reg. XL | 16 | 62 - 63 | 119 - 135 | Plus M | 7 - 10 | 48 - 57 | 56 - 96 | Plus L | 12 - 14 | 57 - 61 | 106 - 145 |
| Plus XL | 16 | 62 - 63 | 135 - 155 |
Centimeters & Kilograms
| Size | Age | Height | Weight |
| XXS | 6 - 18 months | 66 - 78,7 | 45,7 - 66 |
| XS | 2 - 4 | 83,8 - 104,1 | 68,6 - 96,5 |
| S | 5 - 6 | 106,7 - 124,5 | 99,1 - 134,6 |
| Reg. M | 7 - 10 | 121,9 - 144,8 | 127 - 213,4 |
| Reg. L | 12 - 14 | 144,8 - 154,9 | 233,7 - 317,5 | Reg. XL | 16 | 157,5 - 160 | 302,3 - 342,9 | Plus M | 7 - 10 | 121,9 - 144,8 | 142,2 - 243,8 | Plus L | 12 - 14 | 144,8 - 154,9 | 269,2 - 368,3 |
| Plus XL | 16 | 157,5 - 160 | 342,9 - 393,7 |
Socks
| Size | Age | Shoe Size | |
| S | Toddler | 5 - 8 | |
| M | Youth | 9 - 12 | |
| L | Youth | 13 - 4 | |
| XL | Youth | 5 - 9 | |
If you need help, call!
If you have questions that aren't covered here, please contact us by calling, toll-free, 1-800-963-4816.



