Boys
Inches & Pounds
Boys' Regular
Size   Height Waist Inseam Weight (lbs)
S 8 51 - 53 23 1/2 22 1/2 56 - 64
M 10 54 - 57 24 1/2 24 1/2 70 - 80
12 58 - 61 25 1/2 26 3/4 90 - 102
L 14 62 - 63 26 1/2 28 112 - 128
16 64 - 65 28 29 1/2 134 - 52
XL 18 66 - 67 29 30 148 - 166
20 68 - 70 30 30 3/4 156 - 174
Boys' Slim
Size Height Waist Inseam Weight
8S 51 - 53 21 1/2 22 1/2 52 - 56
10S 54 - 57 22 1/2 24 1/2 62 - 70
12S 58 - 61 23 1/2 26 3/4 78 - 90
14S 62 - 63 24 1/2 28 95 - 102
16S 64 - 65 26 29 1/2 120 - 134
18S 66 - 67 27 30 134 - 148
20S 68 - 70 28 30 3/4 140 - 156
Boys' Husky
Size Height Waist Inseam Weight
8H 51 - 53 26 1/2 22 64 - 72
10H 54 - 57 27 1/2 24 80 - 92
12H 58 - 61 28 1/2 26 1/4 102 - 118
14H 62 - 63 29 1/2 27 1/2 128 - 146
16H 64 - 65 31 29 152 - 162
18H 66 - 67 32 29 1/2 164 - 172
20H 68 - 70 33 30 1/4 174 - 196
Kids' (Coed)
Size   Height Waist Inseam Weight
S 7/8 48 - 53 23 1/2 24 5/8 50 - 64
M 10/12 54 - 62 25 1/2 27 70 - 106
L 14/16 62 - 65 28 29 1/2 108 - 152
XL 18/20 66 - 70 30 30 3/4 148 - 174
Kids' Extended (Coed)
Size   Height Waist Inseam Weight
S 7/8 48 - 53 28 24 3/8 56 - 73
M 10/12 54 - 62 30 26 3/4 84 - 122
L 14/16 62 - 65 32 29 1/4 128 - 162
XL 18/20 66 - 70 33 30 1/4 164 - 196
How to Measure

Height
Stand in stocking feet, with feet together and back to a wall. Measure from the floor to the top of the head.
Waist
Measure around the waist (not over pants) at your childs natural waistline.
Garment Inseam
Measure a similar pant that fits your child well. Measure pant from the crotch intersection down to the bottom of the pant.

No need to size up!
It's always a temptation to order a larger size, to allow for shrinkage and to provide room for growth. But weve already figured that in. After normal shrinkage from a washer and dryer set on "low," our clothes will still fit properly, with room for growth spurts.
If you need help, call!
If you have questions that aren't covered here, please contact us by calling, toll-free, 1-800-963-4816.

Measurements shown in centimeters and kilograms.
Boys' Regular
Size   Height Waist Inseam Weight
S 8 129,5 - 134,6 58,4 57,2 25,4 - 29
M 10 137,2 - 144,8 61 61,6 31,6 - 36,3
12 147,3 - 154,9 63,5 67,9 40,8 - 46,3
L 14 157,5 - 165,1 70 71,1 50,8 - 58,1
16 162,6 - 165,1 70 74,9 60,8 - 68,9
XL 18 167,6 - 170,2 72,4 76,2 67,1 - 75,3
20 172,7 - 177,8 74,9 78,1 70,8 - 78,9
Boys' Slim
Size Height Waist Inseam Weight
8S 129,5 - 134,6 53,3 57,2 23,6 - 25,4
10S 137,2 - 144,8 55,9 61,6 28,1 - 31,8
12S 147,3 - 154,9 58,4 67,9 35,4 - 40,8
14S 157,5 - 160 61 71,1 36,7 - 41,7
16S 162,6 - 165,1 64,8 74,9 54,4 - 60,8
18S 167,6 - 170,2 67,3 76,2 60,8 - 67,1
20S 172,7 - 177,8 70 78,1 63,5 - 70,8
Boys' Husky
Size Height Waist Inseam Weight
8H 129,5 - 134,6 66 57,2 23,6 - 25,4
10H 137,2 - 144,8 68,6 61,6 28,1 - 31,8
12H 147,3 - 154,9 71,1 67,9 35,4 - 40,8
14H 157,5 - 160 73,7 71,1 36,7 - 41,7
16H 162,6 - 165,1 77,5 74,9 54,4 - 60,8
18H 167,6 - 170,2 80 76,2 60,8 - 67,1
20H 172,7 - 177,8 82,6 78,1 63,5 - 70,8
Kids' (Coed)
Size   Height Waist Inseam Weight
S 7/8 129,5 - 134,6 59,7 62,4 22,7 - 29
M 10/12 162,6 - 157,5 64,8 68,6 31,7 - 48,1
L 14/16 157,5 - 165,1 71,1 74,9 49 - 69,4
XL 18/20 167,6 - 177,8 76,2 78,1 67,1 - 78,9
Kids' Extended (Coed)
Size   Height Waist Inseam Weight
S 7/8 121,9 - 134,6 71,1 61,9 25,5 - 33,2
M 10/12 137,2 - 157,5 76,2 67,9 38,2 - 55,5
L 14/16 157,5 - 165,1 81,3 74,3 58,2 - 73,6
XL 18/20 167,6 - 177,8 83,8 76,8 74,5 - 89,1
privacy policy.