| Small | 7/8 | 48 - 53 | 23 1/2 | 24 5/8 | 50 - 64 lbs. | ||||||
| Medium | 10/12 | 54 - 62 | 25 1/2 | 27 | 70 - 106 lbs. | ||||||
| Large | 14/16 | 62 - 65 | 28 | 29 1/2 | 108 - 152 lbs. | ||||||
| X-Large | 18/20 | 66 - 70 | 30 | 30 3/4 | 148 - 174 lbs. | ||||||
![]()
![]()
![]()
![]()
Stand in stocking feet, with feet together and back to a wall. Measure from
the floor to the top of the head.
![]()
![]()
Measure around the waist (not over pants) at your child's natural waistline
![]()
![]()
![]()
Measure a similar pant that fits your child well. Measure pant from the crotch
intersection down to the bottom of the pant.
![]()
It's always a temptation to order a larger size, to allow for shrinkage and
to provide room for growth. But we've already figured that in. After normal
shrinkage from a washer and dryer set on "low," our clothes will still fit
properly, with room for growth spurts.
![]()
![]()
If you have questions that aren't covered here, please contact us by calling,
toll-free, 1-800-963-4816.
![]()
![]()
Measurements shown in centimeters.
Click here if you prefer inches.
| S | 7/8 | 129,5 - 134,6 | 59,7 | 62,4 | 22,7 - 29 kgs. | ||||||
| M | 10/12 | 162,6 - 157,5 | 64,8 | 68,6 | 31,7 - 48,1 kgs. | ||||||
| L | 14/16 | 157,5 - 165,1 | 71,1 | 74,9 | 49 - 69,4 kgs. | ||||||
| XL | 18/20 | 167,6 - 177,8 | 76,2 | 78,1 | 67,1 - 78,9 kgs. | ||||||
| © 2009 Lands' End |