How to Measure

HEIGHT
Stand in stocking feet, with feet together and back to a wall. Measure from the floor to the top of the head.
WAIST
Measure around the waist (not over pants) at your childs natural waistline.
NO NEED TO SIZE UP!
It’s always a temptation to order a larger size, to allow for shrinkage and to provide room for growth. But we’ve already figured that in. After normal shrinkage from a washer and dryer set on “low”, our clothes will still fit properly, with room for growth spurts.

BIG BOY

Size Height Waist Weight
S 8 50 - 53127 - 135 24 1262 55 - 6725 - 30
M 10 53 - 56135 - 142 25 1265 68 - 8031 - 36
M 12 57 - 59145 - 150 26 1267 81 - 9437 - 43
L 14 60 - 62152 - 158 2871 95 - 10843 - 49
L 16 63 - 65160 - 165 29 1275 109 - 12049 - 54
XL 18 66 - 67168 - 170 3179 121 - 13255 - 60
XL 20 68 - 69173 - 175 32 1283 133 - 14560 - 66
Size Height Waist Weight
S 8S 50 - 53127 - 135 22 1257 47 - 5821 - 26
M 10S 53 - 56135 - 142 23 1260 59 - 7127 - 32
M 12S 57 - 59145 - 150 24 1262 72 - 8333 - 38
L 14S 60 - 62152 - 158 26 66 84 - 9638 - 44
L 16S 63 - 65160 - 165 27 1270 97 - 10944 - 49
XL 18S 66 - 67168 - 170 29 74 110 - 12250 - 55
XL 20S 68 - 69173 - 175 30 1277 123 - 13556 - 61
Size Height Waist Weight
S 8H 50 - 53127 - 135 27 1270 62 - 7528 - 34
M 10H 53 - 56135 - 142 28 1272 76 - 9035 - 41
M 12H 57 - 59145 - 150 29 1275 91 - 10541 - 48
L 14 60 - 62152 - 158 3179 106 - 11948 - 54
L 16H 63 - 65160 - 165 32 1283 120 - 13454 - 61
XL 18H 66 - 67168 - 170 3486 135 - 14861 - 67
XL 20H 68 - 69173 - 175 35 1290 149 - 16168 - 73
Size Height Waist Weight
S 8 50 - 53127 - 135 24 1262 55 - 6725 - 30
M 10 53 - 56135 - 142 25 1265 68 - 8031 - 36
M 12 57 - 59145 - 150 26 1267 81 - 9437 - 43
L 14 60 - 62152 - 158 28 71 95 - 10843 - 49
L 16 63 - 65160 - 165 29 1275 109 - 12049 - 54
XL 18 66 - 67168 - 170 31 79 121 - 13255 - 60
XL 20 68 - 69173 - 175 32 1283 133 - 14560 - 66
Size Height Waist Weight
S 8H 50 - 53127 - 135 25 1264 62 - 7528 - 34
M 10H 53 - 56135 - 142 26 1267 76 - 9035 - 41
M 12H 57 - 59145 - 150 27 1270 91 - 10541 - 48
L 14H 60 - 62152 - 158 2974 106 - 11948 - 54
L 16H 63 - 65160 - 165 3076 120 - 13454 - 61
XL 18H 66 - 67168 - 170 3179 135 - 14861 - 67
XL 20H 68 - 69173 - 175 3281 149 - 16168 - 73

Little Boy

Size Height Waist Weight
S 4 40 - 42102 - 107 2256 34 - 3815 - 17
M 5 43 - 45109 - 114 22 1257 39 - 4318 - 20
M 6 46 - 47117 - 119 2358 42 - 4819 - 22
L 7 47 - 49119 - 125 23 1259 49 - 5422 - 25
Size Height Waist Weight
S 4S 40 - 42102 - 107 20 51 28 - 3213 - 15
M 5S 43 - 45109 - 114 20 1252 33 - 3715 - 17
M 6S 46 - 47117 - 119 21 53 36 - 4216 - 19
L 7S 47 - 49119 - 125 21 1255 42 - 4719 - 21
Size Height Waist Weight
S 4 40 - 42102 - 107 2256 34 - 3815 - 17
M 5 43 - 45109 - 114 22 1257 39 - 4318 - 20
M 6 46 - 47117 - 119 2358 42 - 4819 - 22
L 7 47 - 49119 - 125 23 1260 49 - 5422 - 25

BABY & TODDLER

Size Height Waist Weight
2T 33 - 3584 - 90 2051 27 - 2912 - 13
3T 36 - 3891 - 98 20 1252 30 - 3314 - 15
4T 39 - 4199 - 105 2153 34 - 3816 - 17